Plaistow Market Report
$621,366
AVERAGE PRICE OF 21 HOMES$324,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,149,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$884,600
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$799,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $621,366 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $309,900 |
2 bedrooms | $534,950 |
3 bedrooms | $628,484 |
4 bedrooms | $944,900 |
5 bedrooms | $649,450 |
Plaistow Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 39 | 35 | 35 | 31 |
Average Price | $599,588 | $584,988 | $633,590 | $646,263 | $657,290 |
Avg Price Change | +2.50% | -8.31% | -2.00% | -1.71% | +2.23% |
Median Price | $559,977 | $588,217 | $640,631 | $644,916 | $636,489 |
Med Price Change | -5.04% | -8.91% | -0.67% | +1.32% | +1.05% |
Avg Bedrooms | 2.89 beds | 2.85 beds | 3.11 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.73 baths | 2.7 baths | 2.85 baths | 2.82 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Timberlane Regional High Sch | 13 | $609,392 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $621,366 | 82 days |
Distressed Homes | 1 | $324,900 | 143 days |
Multi-Million Dollar Homes | 2 | $1,149,450 | 155 days |
Newly Built Homes | 6 | $884,600 | 130 days |
Reduced Price Homes | 1 | $799,000 | 139 days |
Powered by