Nashua Market Report
$713,274
AVERAGE PRICE OF 161 HOMES$1,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,348,677
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$795,038
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$639,592
AVERAGE PRICE OF 14 HOMES WITH A POOL$480,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $713,274 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $253,514 |
| 2 bedrooms | $375,633 |
| 3 bedrooms | $644,391 |
| 4 bedrooms | $823,616 |
| 5 bedrooms | $998,087 |
Nashua Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 171 | 223 | 244 | 242 | 10 |
| Average Price | $700,871 | $674,243 | $686,122 | $707,409 | $612,776 |
| Avg Price Change | +3.95% | -1.76% | -3.10% | +15.44% | -7.57% |
| Median Price | $541,464 | $539,394 | $555,586 | $569,467 | $590,374 |
| Med Price Change | +0.38% | -3.00% | -2.50% | -3.67% | +2.48% |
| Avg Bedrooms | 2.84 beds | 2.61 beds | 2.54 beds | 2.62 beds | 2.73 beds |
| Avg Bathrooms | 2.44 baths | 2.32 baths | 2.01 baths | 2.11 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Nashua High School South | 39 | $629,292 | 59 days |
| Nashua North | 2 | $999,375 | 49 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 161 | $713,274 | 105 days |
| Distressed Homes | 1 | $1,100,000 | 77 days |
| Multi-Million Dollar Homes | 14 | $2,348,677 | 83 days |
| Newly Built Homes | 32 | $795,038 | 76 days |
| Homes with a Pool | 14 | $639,592 | 36 days |
| Reduced Price Homes | 3 | $480,966 | 42 days |
Powered by

