Nashua Market Report
$530,834
AVERAGE PRICE OF 105 HOMES$1,361,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$365,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$739,158
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$408,860
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $530,834 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $294,966 |
2 bedrooms | $373,004 |
3 bedrooms | $459,925 |
4 bedrooms | $625,304 |
5 bedrooms | $523,528 |
Nashua Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 138 | 187 | 209 | 186 | 219 |
Average Price | $548,310 | $534,304 | $527,626 | $525,880 | $663,132 |
Avg Price Change | +2.62% | +1.27% | +0.33% | -26.10% | -5.43% |
Median Price | $509,310 | $490,271 | $480,629 | $479,721 | $491,861 |
Med Price Change | +3.88% | +2.01% | +0.19% | -2.53% | -0.65% |
Avg Bedrooms | 2.47 beds | 2.9 beds | 2.89 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.22 baths | 2.35 baths | 2.3 baths | 2.21 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nashua High School North | 26 | $479,242 | 45 days |
Nhss | 1 | $320,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $530,834 | 65 days |
Multi-Million Dollar Homes | 3 | $1,361,333 | 118 days |
Reduced Price Homes | 5 | $365,980 | 35 days |
Newly Built Homes | 24 | $739,158 | 179 days |
Homes with a Pool | 10 | $408,860 | 40 days |
Powered by