Nashua Market Report
$495,403
AVERAGE PRICE OF 186 HOMES$489,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,406,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$627,852
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$542,300
AVERAGE PRICE OF 12 HOMES WITH A POOL$459,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $495,403 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $248,450 |
2 bedrooms | $379,519 |
3 bedrooms | $471,712 |
4 bedrooms | $607,558 |
5 bedrooms | $677,760 |
Nashua Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 148 | 135 | 115 | 113 | 138 |
Average Price | $496,127 | $498,075 | $515,139 | $521,422 | $477,340 |
Avg Price Change | -0.39% | -3.43% | -1.22% | +9.23% | +2.61% |
Median Price | $438,924 | $429,091 | $434,416 | $436,480 | $422,086 |
Med Price Change | +2.29% | -1.24% | -0.48% | +3.41% | -0.85% |
Avg Bedrooms | 3.02 beds | 3.1 beds | 3.16 beds | 3.18 beds | 3.2 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.48 baths | 2.48 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nashua High School North | 57 | $500,522 | 62 days |
Nashua High School South | 62 | $531,235 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $495,403 | 41 days |
Distressed Homes | 3 | $489,933 | 53 days |
Multi-Million Dollar Homes | 3 | $1,406,667 | 132 days |
Newly Built Homes | 34 | $627,852 | 74 days |
Homes with a Pool | 12 | $542,300 | 18 days |
Reduced Price Homes | 3 | $459,900 | 20 days |
Powered by
