Londonderry Market Report
$718,087
AVERAGE PRICE OF 102 HOMES$160,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$650,605
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$532,442
AVERAGE PRICE OF 14 HOMES WITH A POOL$3,930,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $718,087 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $329,900 |
| 2 bedrooms | $426,164 |
| 3 bedrooms | $646,143 |
| 4 bedrooms | $744,374 |
| 5 bedrooms | $657,499 |
Londonderry Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 109 | 123 | 122 | 10 | 8 |
| Average Price | $694,884 | $680,082 | $675,164 | $660,677 | $652,469 |
| Avg Price Change | +2.18% | +0.73% | +2.19% | +1.26% | -16.39% |
| Median Price | $579,495 | $591,832 | $587,794 | $699,900 | $676,914 |
| Med Price Change | -2.13% | +0.69% | -19.07% | +3.40% | -4.33% |
| Avg Bedrooms | 2.31 beds | 2.46 beds | 2.48 beds | 2.63 beds | 2.49 beds |
| Avg Bathrooms | 2.22 baths | 2.27 baths | 2.33 baths | 2.65 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Londonderry | 5 | $622,960 | 130 days |
| Londonderry Senior Hs | 48 | $598,995 | 56 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $718,087 | 68 days |
| Distressed Homes | 1 | $160,000 | 53 days |
| Newly Built Homes | 34 | $650,605 | 91 days |
| Homes with a Pool | 14 | $532,442 | 26 days |
| Multi-Million Dollar Homes | 5 | $3,930,000 | 62 days |
| Reduced Price Homes | 1 | $399,000 | 18 days |
Powered by

