Kingston Market Report
$611,547
AVERAGE PRICE OF 27 HOMES$1,295,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$611,213
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$537,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $611,547 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $242,500 |
2 bedrooms | $567,992 |
3 bedrooms | $1,019,471 |
4 bedrooms | $656,740 |
Kingston Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 32 | 34 | 32 | 33 |
Average Price | $613,512 | $615,413 | $609,590 | $647,096 | $680,439 |
Avg Price Change | -0.31% | +0.96% | -6.15% | -5.15% | -2.58% |
Median Price | $614,494 | $620,383 | $640,035 | $645,935 | $661,284 |
Med Price Change | -0.96% | -3.17% | -0.92% | -2.38% | +1.01% |
Avg Bedrooms | 1.97 beds | 2.32 beds | 2.16 beds | 2.52 beds | 3.2 beds |
Avg Bathrooms | 1.52 baths | 1.71 baths | 1.75 baths | 2.36 baths | 3.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sanborn Regional High School | 12 | $576,858 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $611,547 | 144 days |
Multi-Million Dollar Homes | 2 | $1,295,000 | 41 days |
Newly Built Homes | 7 | $611,213 | 69 days |
Reduced Price Homes | 2 | $537,400 | 52 days |
Powered by