Kingston Market Report
$599,511
AVERAGE PRICE OF 26 HOMES$639,900
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,222,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$659,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $599,511 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $553,535 |
3 bedrooms | $676,385 |
4 bedrooms | $817,000 |
Kingston Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 25 | 24 | 18 | 17 | 20 |
Average Price | $642,366 | $660,309 | $667,321 | $623,143 | $605,616 |
Avg Price Change | -2.79% | -1.06% | +7.09% | +2.89% | +2.59% |
Median Price | $617,217 | $634,198 | $601,768 | $625,554 | $622,114 |
Med Price Change | -2.75% | +5.39% | -3.95% | +0.55% | +1.83% |
Avg Bedrooms | 2.23 beds | 2.47 beds | 2.24 beds | 2.12 beds | 2.03 beds |
Avg Bathrooms | 2.26 baths | 2.33 baths | 2.03 baths | 1.56 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sanborn | 1 | $649,000 | 19 days |
Sanborn Regional High School | 14 | $560,621 | 31 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $599,511 | 69 days |
Newly Built Homes | 3 | $639,900 | 242 days |
Multi-Million Dollar Homes | 2 | $1,222,500 | 140 days |
Homes with a Pool | 3 | $659,300 | 23 days |
Powered by
