Derry Market Report
$480,845
AVERAGE PRICE OF 64 HOMES$1,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$791,500
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$495,100
AVERAGE PRICE OF 6 HOMES WITH A POOL$349,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $480,845 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $219,900 |
2 bedrooms | $328,018 |
3 bedrooms | $427,858 |
4 bedrooms | $656,857 |
5 bedrooms | $529,300 |
Derry Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 72 | 78 | 73 | 77 | 74 |
Average Price | $500,522 | $510,866 | $536,894 | $514,682 | $498,473 |
Avg Price Change | -2.07% | -5.09% | +4.32% | +3.25% | -4.33% |
Median Price | $471,581 | $477,893 | $491,167 | $459,282 | $465,700 |
Med Price Change | -1.34% | -2.78% | +6.94% | -1.40% | -4.55% |
Avg Bedrooms | 3.26 beds | 3.19 beds | 3.1 beds | 2.95 beds | 2.91 beds |
Avg Bathrooms | 2.32 baths | 2.27 baths | 2.26 baths | 2.23 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pinkerton Academy | 45 | $503,664 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $480,845 | 44 days |
Multi-Million Dollar Homes | 2 | $1,125,000 | 79 days |
Newly Built Homes | 7 | $791,500 | 115 days |
Homes with a Pool | 6 | $495,100 | 45 days |
Reduced Price Homes | 1 | $349,900 | 14 days |
Powered by
