Derry Market Report
$585,287
AVERAGE PRICE OF 105 HOMES$650,141
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,400,980
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$854,666
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$522,730
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $585,287 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $217,933 |
| 2 bedrooms | $270,101 |
| 3 bedrooms | $557,106 |
| 4 bedrooms | $760,511 |
| 5 bedrooms | $969,500 |
Derry Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 119 | 137 | 7 | 8 | 8 |
| Average Price | $581,066 | $574,513 | $688,909 | $788,313 | $815,852 |
| Avg Price Change | +1.14% | -19.91% | -14.43% | -3.49% | +64.30% |
| Median Price | $542,210 | $518,604 | $643,498 | $738,256 | $757,037 |
| Med Price Change | +4.55% | -24.08% | -14.73% | -2.54% | +80.44% |
| Avg Bedrooms | 3.17 beds | 2.85 beds | 2.86 beds | 3.56 beds | 3.18 beds |
| Avg Bathrooms | 2.14 baths | 2.28 baths | 2.79 baths | 3.44 baths | 3.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pinkerton | 2 | $494,900 | 19 days |
| Pinkerton Academy | 63 | $627,061 | 39 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 105 | $585,287 | 58 days |
| Homes with a Pool | 12 | $650,141 | 34 days |
| Multi-Million Dollar Homes | 10 | $1,400,980 | 46 days |
| Newly Built Homes | 12 | $854,666 | 39 days |
| Reduced Price Homes | 10 | $522,730 | 31 days |
Powered by

