Derry Market Report
$547,800
AVERAGE PRICE OF 63 HOMES$479,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$864,592
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$455,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$324,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$1,366,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $547,800 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $332,225 |
2 bedrooms | $291,002 |
3 bedrooms | $548,875 |
4 bedrooms | $658,430 |
5 bedrooms | $1,042,500 |
Derry Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 65 | 83 | 76 | 81 |
Average Price | $509,518 | $519,730 | $530,903 | $523,876 | $523,369 |
Avg Price Change | -2.00% | -2.15% | +1.34% | +0.10% | -1.06% |
Median Price | $469,899 | $469,603 | $504,915 | $500,058 | $499,414 |
Med Price Change | +0.06% | -7.52% | +0.97% | +0.13% | -1.36% |
Avg Bedrooms | 2.89 beds | 2.92 beds | 2.92 beds | 2.76 beds | 2.51 beds |
Avg Bathrooms | 2.23 baths | 2.27 baths | 2.22 baths | 2.16 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pinkerton | 2 | $432,400 | 55 days |
Pinkerton Academy | 38 | $566,436 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $547,800 | 46 days |
Distressed Homes | 2 | $479,900 | 129 days |
Newly Built Homes | 14 | $864,592 | 69 days |
Homes with a Pool | 5 | $455,940 | 30 days |
Reduced Price Homes | 3 | $324,933 | 21 days |
Multi-Million Dollar Homes | 3 | $1,366,633 | 60 days |
Powered by
