Atkinson Market Report
$838,776
AVERAGE PRICE OF 18 HOMES$1,447,956
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$938,226
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$499,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $838,776 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $696,408 |
3 bedrooms | $639,966 |
4 bedrooms | $1,410,816 |
Atkinson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 27 | 27 | 26 | 31 |
Average Price | $830,534 | $811,166 | $737,980 | $723,681 | $783,272 |
Avg Price Change | +2.39% | +9.92% | +1.98% | -8.23% | -2.06% |
Median Price | $718,899 | $712,452 | $691,347 | $677,876 | $700,780 |
Med Price Change | +0.90% | +3.05% | +1.99% | -3.38% | -0.96% |
Avg Bedrooms | 3.19 beds | 2.95 beds | 3.08 beds | 3.25 beds | 3.17 beds |
Avg Bathrooms | 2.97 baths | 2.61 baths | 2.57 baths | 2.34 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Timberlane Regional High Sch | 10 | $813,329 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $838,776 | 67 days |
Multi-Million Dollar Homes | 5 | $1,447,956 | 149 days |
Newly Built Homes | 3 | $938,226 | 261 days |
Homes with a Pool | 1 | $499,900 | 122 days |
Powered by