Salem Market Report
$753,848
AVERAGE PRICE OF 56 HOMES$736,487
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,415,983
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$898,214
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$504,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$574,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $753,848 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $353,300 |
2 bedrooms | $550,821 |
3 bedrooms | $839,966 |
4 bedrooms | $866,449 |
5 bedrooms | $1,164,750 |
Salem Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 75 | 68 | 66 | 54 | 45 |
Average Price | $711,099 | $772,956 | $836,489 | $997,765 | $995,755 |
Avg Price Change | -8.70% | -8.22% | -19.28% | +0.20% | +13.62% |
Median Price | $615,349 | $603,399 | $590,612 | $621,620 | $678,454 |
Med Price Change | +1.98% | +2.17% | -5.25% | -9.14% | +4.34% |
Avg Bedrooms | 2.64 beds | 2.42 beds | 2.52 beds | 2.68 beds | 2.92 beds |
Avg Bathrooms | 2.06 baths | 1.93 baths | 2.04 baths | 2.24 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Salem High | 4 | $850,950 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $753,848 | 49 days |
Distressed Homes | 8 | $736,487 | 32 days |
Multi-Million Dollar Homes | 12 | $1,415,983 | 41 days |
Newly Built Homes | 7 | $898,214 | 25 days |
Homes with a Pool | 3 | $504,666 | 71 days |
Reduced Price Homes | 5 | $574,580 | 54 days |
Powered by